D
U
■
■
D
U
■
■
D-
U
■
■
D
U-
■
■
D
U
■
■■
D
U
■
■■
D
U
■
■■
D-
U
■
■■
D
U
■
■■■
D
U
■
■■■
D
U
■-
■■■
D
U
■
■
D
U
■
■■■■
D
U
■
■■■■
D
U
■-
■■■■
D
U-
■
■■
Select the first 4 characters US License Plate (DU)
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | DUAA | Used | Hyundai Excel 1.3 AT (75 HP) | Washington (WA) | 2012 |
2 | DUAB | Used | Volkswagen Crafter 2.5 TDI Shiftmatic L2 50mwb (136 HP) | New Jersey (NJ) | 2013 |
3 | DUAC | Used | Volvo S80 2.5 Turbo AT (210 HP) | North Dakota (ND) | 1994 |
4 | DUAD | Used | Ford Taurus 3.0 AT (145 HP) | Washington (WA) | 2006 |
5 | DUAE | Free | - | - | - |
6 | DUAF | Used | Nissan Cedric 2.8 MT (118 HP) | Massachusetts (MA) | 1984 |
7 | DUAG | Used | Ford Focus 1.6 TDCi MT (109 HP) | Wyoming (WY) | 1983 |
8 | DUAH | Used | Mitsubishi Montero 2.8 TD MT (125 HP) | Montana (MT) | 2006 |
9 | DUAI | Used | Renault Logan 1.6 MT (102 HP) | California (CA) | 2011 |
10 | DUAJ | Used | BMW M3 2.3 MT (215 HP) | Idaho (ID) | 1985 |
11 | DUAK | Used | Isuzu Amigo 3.2 MT 4WD (215 HP) | Oregon (OR) | 2007 |
12 | DUAL | Used | Audi A3 1.9 TDI MT Quattro (130 HP) | Michigan (MI) | 2012 |
13 | DUAM | Used | Toyota Avensis 2.0 CVT (152 HP) | Oregon (OR) | 2007 |
14 | DUAN | Free | - | - | - |
15 | DUAO | Used | Porsche Boxster 3.4 Tiptronic RS 60 Spyder (303 HP) | Illinois (IL) | 2014 |
16 | DUAP | Free | - | - | - |
17 | DUAQ | Used | Volkswagen Bora 2.3 V5 4Motion MT (150 HP) | North Carolina (NC) | 2009 |
18 | DUAR | Used | Tata Sumo 1.9 TD MT (90 HP) | Mississippi (MS) | 2014 |
19 | DUAS | Used | Volkswagen Phaeton 4.2 4Motion AT (335 HP) | Virginia (VA) | 2013 |
20 | DUAT | Used | Volkswagen Passat 1.9 TDI BlueMotion MT (105 HP) | Hawaii (HI) | 2007 |
21 | DUAU | Used | Nissan Wingroad 1.5 MT (105 HP) | Wisconsin (WI) | 1990 |
22 | DUAV | Used | Volkswagen Polo 1.4 FSI MT (86 HP) | Minnesota (MN) | 1978 |
23 | DUAW | Used | SEAT Ibiza 1.8 T MT (150 HP) | Massachusetts (MA) | 2006 |
24 | DUAX | Used | Jaguar X-Type 2.2 D MT (152 HP) | Arkansas (AR) | 2008 |
25 | DUAY | Free | - | - | - |
26 | DUAZ | Used | Acura Integra 1.8 MT (144 HP) | Wisconsin (WI) | 2002 |
27 | DUA0 | Used | Mercedes-Benz E-Класс 250 TD MT (126 HP) | Mississippi (MS) | 2011 |
28 | DUA1 | Used | Hyundai Avante 1.5 AT (107 HP) | Vermont (VT) | 2014 |
29 | DUA2 | Used | Ford Ranger 3.0 TD MT Chassis Hi-Rider (156 HP) | New Jersey (NJ) | 2000 |
30 | DUA3 | Free | - | - | - |
31 | DUA4 | Used | Toyota Tacoma 2.7 MT 4x4 (159 HP) | Alabama (AL) | 2000 |
32 | DUA5 | Used | Chevrolet Camaro 5.7 MT (245 HP) | Iowa (IA) | 2002 |
33 | DUA6 | Free | - | - | - |
34 | DUA7 | Used | Renault Scenic 2.0 MT (109 HP) | Vermont (VT) | 2007 |
35 | DUA8 | Used | Chevrolet Impala 5.4 4MT (235 HP) | Minnesota (MN) | 2011 |
36 | DUA9 | Used | Mercedes-Benz Sprinter 513 CDI MT L3H1 (129 HP) | Hawaii (HI) | 2003 |
37 | DUBA | Used | Nissan Sunny 1.3 AT (67 HP) | North Carolina (NC) | 2001 |
38 | DUBB | Used | Kia Cee'd 1.6 CRDi MT (90 HP) | South Carolina (SC) | 2001 |
39 | DUBC | Used | Volvo V70 2.4 Bi-fuel LPG AT (140 HP) | Colorado (CO) | 2008 |
40 | DUBD | Used | Volkswagen Eos 2.0 TDI BlueMotion MT (140 HP) | Delaware (DE) | 2014 |
41 | DUBE | Used | Chevrolet Citation 2.8 X11 MT (115 HP) | Louisiana (LA) | 1980 |
42 | DUBF | Used | Mercedes-Benz C-Класс C 250 CDI 4MATIC BlueEFFICIENCY 7G-Tronic (204 HP) | New Hampshire (NH) | 2013 |
43 | DUBG | Used | Mercedes-Benz Sprinter 519 CDI MT L1H2 (190 HP) | South Carolina (SC) | 2011 |
44 | DUBH | Used | Chevrolet Chevelle 5.4 Powerglide (250 HP) | Delaware (DE) | 1980 |
45 | DUBI | Used | Mazda Atenza 2.2 SKYACTIV-D AT (175 HP) | Arizona (AZ) | 2014 |
46 | DUBJ | Used | Chevrolet Silverado 6.6 TD 4AT 4WD LWB 3500HD (310 HP) | Vermont (VT) | 2012 |
47 | DUBK | Used | Honda Civic 1.3 MT (85 HP) | Nebraska (NE) | 2000 |
48 | DUBL | Used | SEAT Exeo 2.0 TSI MT (200 HP) | Louisiana (LA) | 1981 |
49 | DUBM | Used | Renault 21 1.7 MT (90 HP) | Alaska (AK) | 2003 |
50 | DUBN | Used | Mercedes-Benz SLR-Класс 5.4 AT (626 HP) | Georgia (GA) | 1992 |
51 | DUBO | Used | Renault 9 1.4 AT (68 HP) | North Carolina (NC) | 2013 |
52 | DUBP | Used | Chevrolet Chevy Van 4.1 AT G10 LWB (115 HP) | Nebraska (NE) | 1997 |
53 | DUBQ | Used | Ford Focus 2.0 TDCi MT (136 HP) | Texas (TX) | 2000 |
54 | DUBR | Used | Volkswagen Jetta 1.3 MT (54 HP) | Ohio (OH) | 1990 |
55 | DUBS | Used | Renault 19 1.9 dT MT (90 HP) | Missouri (MO) | 2011 |
56 | DUBT | Used | Mercedes-Benz Sprinter 309 CDI MT L4H2 (88 HP) | Mississippi (MS) | 1997 |
57 | DUBU | Used | Toyota RAV4 2.4 AT (170 HP) | New Hampshire (NH) | 1991 |
58 | DUBV | Used | Ford Festiva 1.5 AT (100 HP) | Tennessee (TN) | 1990 |
59 | DUBW | Used | Mercedes-Benz Sprinter 316 CDI BlueEFFICIENCY MT L2H2 (163 HP) | Florida (FL) | 1996 |
60 | DUBX | Used | Honda Accord 2.2 MT (147 HP) | Ohio (OH) | 2009 |
61 | DUBY | Used | Ford C-Max 1.6 TDCi DPF MT (115 HP) | Oregon (OR) | 2012 |
62 | DUBZ | Used | Chevrolet Camaro 6.5 3MT (350 HP) | Rhode Island (RI) | 1999 |
63 | DUB0 | Used | Audi A7 3.0 TFSI S tronic quattro (333 HP) | Virginia (VA) | 2012 |
64 | DUB1 | Used | Peugeot Boxer 3.0 HDI MT L2H1 333 (157 HP) | Utah (UT) | 2014 |
65 | DUB2 | Used | Volvo XC60 2.0 D4 MT (163 HP) | Iowa (IA) | 2010 |
66 | DUB3 | Used | BMW 3 series 318is MT (140 HP) | Minnesota (MN) | 2013 |
67 | DUB4 | Used | Peugeot 107 1.0 MT (68 HP) | North Dakota (ND) | 2001 |
68 | DUB5 | Used | Ford Festiva 1.3 AT (83 HP) | Alaska (AK) | 1998 |
69 | DUB6 | Used | Kia Bongo 3.0 D MT 4WD (90 HP) | Louisiana (LA) | 1998 |
70 | DUB7 | Used | Mercedes-Benz E-Класс 250 D MT (94 HP) | Georgia (GA) | 2011 |
71 | DUB8 | Used | Ford Fiesta 1.8i XR2i MT (128 HP) | South Dakota (SD) | 2011 |
72 | DUB9 | Used | Chevrolet Colorado 3.7 AT AWD (242 HP) | Wisconsin (WI) | 2011 |
73 | DUCA | Used | Volkswagen Transporter 3.2 V6 SWB L1H2 AT (235 HP) | Wisconsin (WI) | 1980 |
74 | DUCB | Used | Volkswagen Gol 1.6 MT (104 HP) | Washington (WA) | 1990 |
75 | DUCC | Used | Kia Optima 2.7 AT (172 HP) | Alaska (AK) | 2000 |
76 | DUCD | Used | Mitsubishi Lancer 1.6 AT (113 HP) | Iowa (IA) | 2009 |
77 | DUCE | Used | Jaguar X-Type 2.2 D MT (155 HP) | Washington (WA) | 2006 |
78 | DUCF | Used | Audi A3 1.6 FSI MT (115 HP) | Missouri (MO) | 1991 |
79 | DUCG | Used | Skoda Octavia 1.2 TSI MT (86 HP) | Arkansas (AR) | 1993 |
80 | DUCH | Free | - | - | - |
81 | DUCI | Free | - | - | - |
82 | DUCJ | Used | Opel Vivaro 1.9 CDTI MT L2H1 2900 (100 HP) | Tennessee (TN) | 1997 |
83 | DUCK | Used | Chevrolet Impala 4.6 Turboglide (170 HP) | Virginia (VA) | 1983 |
84 | DUCL | Used | Mercedes-Benz E-Класс E 280 AT (185 HP) | Maryland (MD) | 2014 |
85 | DUCM | Used | Mazda 6 2.3 MT (166 HP) | New Mexico (NM) | 1987 |
86 | DUCN | Used | Volvo XC90 2.4 D5 Turbo MT AWD (7 мест) (185 HP) | Iowa (IA) | 2007 |
87 | DUCO | Used | Toyota Aurion 3.5 Supercharged AT (327 HP) | Nebraska (NE) | 1988 |
88 | DUCP | Used | Infiniti Q70 2.5 AT (222 HP) | Texas (TX) | 2011 |
89 | DUCQ | Free | - | - | - |
90 | DUCR | Used | Mercedes-Benz Sprinter 316 CDI BlueEFFICIENCY 7G-Tronic 4x4 L2H3 (163 HP) | Tennessee (TN) | 2005 |
91 | DUCS | Used | Volkswagen Passat 2.0 AT (115 HP) | Florida (FL) | 1995 |
92 | DUCT | Used | Opel Astra 2.0 Turbo MT (200 HP) | Alabama (AL) | 1995 |
93 | DUCU | Used | Chevrolet Silverado 8.1 6AT 4WD LWB 3500HD (330 HP) | Massachusetts (MA) | 2014 |
94 | DUCV | Used | Toyota Auris 1.8 CVT 4WD (127 HP) | Utah (UT) | 2004 |
95 | DUCW | Free | - | - | - |
96 | DUCX | Free | - | - | - |
97 | DUCY | Used | Toyota Camry 2.0 AT (92 HP) | Delaware (DE) | 1994 |
98 | DUCZ | Free | - | - | - |
99 | DUC0 | Used | Chevrolet Chevelle 4.6 4Synchromesh (195 HP) | Minnesota (MN) | 2000 |
100 | DUC1 | Used | Mazda 626 2.2 MT (115 HP) | New Hampshire (NH) | 1999 |
101 | DUC2 | Used | Toyota Tacoma 4.0 MT (236 HP) | Ohio (OH) | 2004 |
102 | DUC3 | Free | - | - | - |
103 | DUC4 | Used | Mitsubishi Space Wagon 2.0 MT TD (82 HP) | Iowa (IA) | 2003 |
104 | DUC5 | Used | Chevrolet Corvette 7.4 4MT (425 HP) | Pennsylvania (PA) | 2014 |
105 | DUC6 | Free | - | - | - |
106 | DUC7 | Used | Chevrolet Chevy Van 3.8 3МТ G10 (115 HP) | California (CA) | 1997 |
107 | DUC8 | Used | Nissan Altima 2.5 CVT (175 HP) | Washington (WA) | 2008 |
108 | DUC9 | Used | Chevrolet Silverado 8.1 5MT LWB 2500HD (210 HP) | California (CA) | 1993 |
109 | DUDA | Used | Opel Insignia 2.0 CDTI AT (130 HP) | Florida (FL) | 2001 |
110 | DUDB | Used | Chevrolet Corvette 4.3 Powerglide (225 HP) | Vermont (VT) | 2011 |
111 | DUDC | Used | Citroen XM 2.0 Turbo MT (145 HP) | Arkansas (AR) | 1976 |
112 | DUDD | Free | - | - | - |
113 | DUDE | Used | Toyota Tundra 5.7 AT 4WD (381 HP) | Connecticut (CT) | 2001 |
114 | DUDF | Used | Mitsubishi Lancer 1.8 T MT 4WD (205 HP) | Mississippi (MS) | 1988 |
115 | DUDG | Used | Toyota 4Runner 2.4 MT (114 HP) | New Mexico (NM) | 2013 |
116 | DUDH | Used | Skoda Rapid 1.2 TSI MT (86 HP) | Montana (MT) | 1984 |
117 | DUDI | Free | - | - | - |
118 | DUDJ | Used | Skoda Octavia 1.4 TSI Greentech MT (122 HP) | Rhode Island (RI) | 1986 |
119 | DUDK | Free | - | - | - |
120 | DUDL | Used | Citroen Xantia 2.0 MT (147 HP) | Oregon (OR) | 2011 |
121 | DUDM | Used | BMW X5 xDrive50i Steptronic (407 HP) | South Carolina (SC) | 2007 |
122 | DUDN | Used | Kia Pride 1.4 AT (95 HP) | California (CA) | 2009 |
123 | DUDO | Free | - | - | - |
124 | DUDP | Used | Chevrolet Chevelle 4.1 Powerglide (155 HP) | Texas (TX) | 1994 |
125 | DUDQ | Used | Mitsubishi Lancer 1.3 AT (79 HP) | Colorado (CO) | 2005 |
126 | DUDR | Used | Skoda Felicia 1.9D MT (64 HP) | Massachusetts (MA) | 2013 |
127 | DUDS | Used | Chevrolet Chevy Van 5.0 AT G10 (160 HP) | Rhode Island (RI) | 2005 |
128 | DUDT | Used | BMW 3 series 325td MT (115 HP) | Rhode Island (RI) | 2014 |
129 | DUDU | Used | Mercedes-Benz Sprinter 310 CDI 7G-Tronic plus L3H2 (95 HP) | Georgia (GA) | 1999 |
130 | DUDV | Used | Mazda 6 2.0 AT (147 HP) | Wisconsin (WI) | 1982 |
131 | DUDW | Used | Renault Trafic 2.0 dCi MT L1H1 (114 HP) | Indiana (IN) | 2007 |
132 | DUDX | Used | Volvo V40 2.0 Т AT (160 HP) | Oregon (OR) | 2003 |
133 | DUDY | Used | Ford Escort 1.6 D MT (54 HP) | Indiana (IN) | 2009 |
134 | DUDZ | Used | Mazda 5 2.3 AT (155 HP) | Michigan (MI) | 2003 |
135 | DUD0 | Used | Volkswagen Transporter 3.2 V6 SWB L1H1 AT (235 HP) | Alabama (AL) | 2009 |
136 | DUD1 | Used | Land Rover Defender 2.2 TD MT (122 HP) | Oregon (OR) | 2001 |
137 | DUD2 | Used | Hyundai Elantra 1.6 AT (105 HP) | Louisiana (LA) | 2014 |
138 | DUD3 | Used | Audi A4 2.0 multitronic (130 HP) | Florida (FL) | 1999 |
139 | DUD4 | Free | - | - | - |
140 | DUD5 | Used | Lancia Delta 1.8 MT E (105 HP) | Illinois (IL) | 2005 |
141 | DUD6 | Used | Nissan Bluebird 1.3 4MT (71 HP) | Texas (TX) | 2014 |
142 | DUD7 | Free | - | - | - |
143 | DUD8 | Used | Citroen AX 1.4 D MT (52 HP) | Wyoming (WY) | 2005 |
144 | DUD9 | Used | Mazda 626 2.0 AT (107 HP) | Arizona (AZ) | 1988 |
145 | DUEA | Used | Renault Megane 1.4 MT (75 HP) | Washington (WA) | 1986 |
146 | DUEB | Used | Peugeot 308 1.6 THP MT (156 HP) | Iowa (IA) | 2004 |
147 | DUEC | Used | Hyundai Avante 1.5 AT (95 HP) | Hawaii (HI) | 2011 |
148 | DUED | Used | Chevrolet Chevy Van 4.3 AT Overdrive G20 LWB (155 HP) | Georgia (GA) | 2011 |
149 | DUEE | Free | - | - | - |
150 | DUEF | Used | Chevrolet Silverado 6.0 5MT 2500HD (300 HP) | Montana (MT) | 1975 |
151 | DUEG | Free | - | - | - |
152 | DUEH | Used | Renault Master 1.9 dCi L1H1 MT (80 HP) | Idaho (ID) | 1982 |
153 | DUEI | Used | Volkswagen Transporter 2.0 MT (115 HP) | New York (NY) | 1997 |
154 | DUEJ | Used | Nissan Cedric 2.0 3MT (109 HP) | Arkansas (AR) | 1986 |
155 | DUEK | Used | Chevrolet Chevelle 4.1 Synchromesh Overdrive (155 HP) | Minnesota (MN) | 2012 |
156 | DUEL | Used | Mitsubishi Lancer 1.3 4MT (69 HP) | Georgia (GA) | 2013 |
157 | DUEM | Used | Toyota Crown 2.0 AT (135 HP) | Pennsylvania (PA) | 2003 |
158 | DUEN | Used | BMW X4 xDrive20i Steptronic (184 HP) | Arkansas (AR) | 2006 |
159 | DUEO | Used | Ford Ranger 2.2 TD MT 4x4 (150 HP) | Arkansas (AR) | 2012 |
160 | DUEP | Used | Nissan Dualis+2 2.0 TDI 4WD AT (148 HP) | Idaho (ID) | 2007 |
161 | DUEQ | Used | Chevrolet Silverado 8.1 4AT LWB 2500HD (340 HP) | Michigan (MI) | 2007 |
162 | DUER | Used | Toyota Ist 1.8 AT (132 HP) | Virginia (VA) | 1978 |
163 | DUES | Free | - | - | - |
164 | DUET | Free | - | - | - |
165 | DUEU | Used | Chevrolet Impala 4.6 MT Overdrive 3-seat (230 HP) | Washington (WA) | 2013 |
166 | DUEV | Free | - | - | - |
167 | DUEW | Used | Dodge Challenger 7.0 V8 TorqueFlite (425 HP) | Washington (WA) | 2013 |
168 | DUEX | Used | Mercedes-Benz C-Класс C 200 Kompressor AT (163 HP) | Nevada (NV) | 2013 |
169 | DUEY | Used | Volkswagen Crafter 2.0 TDI MT L2H1 30mwb (109 HP) | Kentucky (KY) | 1997 |
170 | DUEZ | Used | Honda Civic 2.0 AT (155 HP) | South Carolina (SC) | 2005 |
171 | DUE0 | Used | Volkswagen Quantum 2.0 MT (114 HP) | Vermont (VT) | 2005 |
172 | DUE1 | Used | Volvo S40 2.0 D3 MT (150 HP) | New York (NY) | 2011 |
173 | DUE2 | Used | Pontiac Firebird 5.7 3MT (160 HP) | Montana (MT) | 2011 |
174 | DUE3 | Used | Kia Bongo 2.7 D MT (80 HP) | Oklahoma (OK) | 2007 |
175 | DUE4 | Used | Hyundai Elantra 1.8 AT (130 HP) | Utah (UT) | 2012 |
176 | DUE5 | Used | Mitsubishi 3000 GT 3.0 Twin Turbo MT (286 HP) | Missouri (MO) | 2006 |
177 | DUE6 | Used | Nissan Auster 1.8 AT (99 HP) | New York (NY) | 2005 |
178 | DUE7 | Used | Nissan 240SX 2.0 T MT (250 HP) | Connecticut (CT) | 2012 |
179 | DUE8 | Used | Mercedes-Benz GLK-Класс GLK 220 CDI BlueEFFICIENCY 7G-Tronic 4MATIC (170 HP) | Florida (FL) | 1994 |
180 | DUE9 | Used | Toyota Camry 1.8 MT (105 HP) | Missouri (MO) | 1994 |
181 | DUFA | Used | Chevrolet Silverado 8.1 6MT LWB 2500HD (295 HP) | Tennessee (TN) | 2014 |
182 | DUFB | Free | - | - | - |
183 | DUFC | Used | BMW X3 3.0si MT (272 HP) | Alaska (AK) | 2010 |
184 | DUFD | Used | Fiat Tempra 1.9 D MT (65 HP) | Georgia (GA) | 2002 |
185 | DUFE | Used | Citroen ZX 1.9 D MT (68 HP) | Louisiana (LA) | 2008 |
186 | DUFF | Used | Hyundai Santa Fe 2.4 AT (150 HP) | Michigan (MI) | 2016 |
187 | DUFG | Used | Chevrolet Impala 3.8 AT (240 HP) | Illinois (IL) | 2001 |
188 | DUFH | Used | Volkswagen Crafter 2.0 TDI MT L1 35swb (136 HP) | Colorado (CO) | 1992 |
189 | DUFI | Used | Mercedes-Benz Vito 111 CDI AT L1H1 (109 HP) | Ohio (OH) | 2008 |
190 | DUFJ | Free | - | - | - |
191 | DUFK | Free | - | - | - |
192 | DUFL | Used | Audi A6 2.4 multitronic (177 HP) | Hawaii (HI) | 1991 |
193 | DUFM | Used | Volkswagen Scirocco 1.4 TSI DSG (122 HP) | Massachusetts (MA) | 2001 |
194 | DUFN | Used | Hyundai S-Coupe 1.5 Turbo MT (115 HP) | Oregon (OR) | 2001 |
195 | DUFO | Used | Mitsubishi Galant 2.0 AT (109 HP) | Tennessee (TN) | 2015 |
196 | DUFP | Used | Chevrolet Colorado 3.5 AT (220 HP) | North Dakota (ND) | 2006 |
197 | DUFQ | Free | - | - | - |
198 | DUFR | Used | Opel Astra 1.8 AT (140 HP) | New Jersey (NJ) | 1989 |
199 | DUFS | Used | Volkswagen Caravelle 2.0 TDI MT 4Motion L1 (140 HP) | Arkansas (AR) | 1993 |
200 | DUFT | Used | Chevrolet Chevelle 5.7 MT (245 HP) | Hawaii (HI) | 2010 |
201 | DUFU | Used | Porsche 911 S 3.8 MT (400 HP) | Wyoming (WY) | 2009 |
202 | DUFV | Used | Toyota Mark II 2.5 T AT (280 HP) | Delaware (DE) | 1984 |
203 | DUFW | Used | Chevrolet Impala 4.6 4MT (220 HP) | Texas (TX) | 1995 |
204 | DUFX | Free | - | - | - |
205 | DUFY | Free | - | - | - |
206 | DUFZ | Used | Dodge Nitro 4.0 AT AWD (260 HP) | Illinois (IL) | 2007 |
207 | DUF0 | Used | Peugeot 207 1.6 VTi AT (120 HP) | Kansas (KS) | 2012 |
208 | DUF1 | Used | Nissan Cedric 2.0 AT (113 HP) | Iowa (IA) | 2009 |
209 | DUF2 | Used | Mitsubishi Pajero 2.0 MT (92 HP) | California (CA) | 1988 |
210 | DUF3 | Used | Chevrolet Impala 5.7 Turboglide (280 HP) | Arizona (AZ) | 2008 |
211 | DUF4 | Free | - | - | - |
212 | DUF5 | Free | - | - | - |
213 | DUF6 | Used | Volkswagen Golf 2.0 TDI MT (110 HP) | Nebraska (NE) | 2011 |
214 | DUF7 | Free | - | - | - |
215 | DUF8 | Used | Volkswagen Fox 1.6 I-Motion AT (101 HP) | Kentucky (KY) | 2009 |
216 | DUF9 | Used | Porsche Cayenne Turbo 4.8 PDK AWD (500 HP) | California (CA) | 1984 |
217 | DUGA | Free | - | - | - |
218 | DUGB | Used | Nissan Cedric 2.0 4MT (113 HP) | Virginia (VA) | 2013 |
219 | DUGC | Used | Toyota Crown 2.4 TD AT (100 HP) | California (CA) | 2002 |
220 | DUGD | Free | - | - | - |
221 | DUGE | Used | Mercedes-Benz G-Класс 200 GE MT (109 HP) | Maine (ME) | 2000 |
222 | DUGF | Used | Skoda Fabia 1.4 MT (86 HP) | Michigan (MI) | 1991 |
223 | DUGG | Used | Audi A3 1.6 FSI MT (115 HP) | New Jersey (NJ) | 1997 |
224 | DUGH | Free | - | - | - |
225 | DUGI | Free | - | - | - |
226 | DUGJ | Free | - | - | - |
227 | DUGK | Used | Mitsubishi Carisma 1.8 MT GDI (125 HP) | Kansas (KS) | 2001 |
228 | DUGL | Used | SEAT Ibiza 1.5i MT (100 HP) | Alaska (AK) | 2013 |
229 | DUGM | Used | Toyota Land Cruiser 3.4 MT (98 HP) | Indiana (IN) | 2005 |
230 | DUGN | Used | Chevrolet Impala 4.1 Turbo Hydra-Matic (155 HP) | Maryland (MD) | 2007 |
231 | DUGO | Used | Mercedes-Benz CL-Класс CL 65 AMG Speedshift 5G-Tronic (630 HP) | New Mexico (NM) | 2008 |
232 | DUGP | Used | Mercedes-Benz E-Класс E 220 CDI MT (170 HP) | Wyoming (WY) | 1984 |
233 | DUGQ | Used | Hyundai Santa Fe 2.0 MT (136 HP) | Alaska (AK) | 2009 |
234 | DUGR | Used | Mercedes-Benz C-Класс C 300 CDI 4MATIC 7G-Tronic Plus (231 HP) | Kansas (KS) | 2002 |
235 | DUGS | Free | - | - | - |
236 | DUGT | Used | Skoda Octavia 1.8 T AT (150 HP) | Idaho (ID) | 1994 |
237 | DUGU | Used | Toyota Tundra 5.7 AT TRD Sport (381 HP) | Montana (MT) | 2014 |
238 | DUGV | Used | Rover 400 Series 420 MT D (86 HP) | Texas (TX) | 1989 |
239 | DUGW | Free | - | - | - |
240 | DUGX | Used | Citroen Xsara 1.9 D MT (71 HP) | Michigan (MI) | 2009 |
241 | DUGY | Used | Toyota Alphard 3.5 AT (7 мест) (280 HP) | New Mexico (NM) | 1998 |
242 | DUGZ | Used | Chevrolet Silverado 8.1 4AT 4WD LWB 3500 DRW (225 HP) | Virginia (VA) | 2002 |
243 | DUG0 | Free | - | - | - |
244 | DUG1 | Used | Chevrolet Cruze 2.0 D AT (163 HP) | South Carolina (SC) | 2013 |
245 | DUG2 | Used | Audi A8 4.2 L TDI tiptronic quattro (326 HP) | Alaska (AK) | 2005 |
246 | DUG3 | Free | - | - | - |
247 | DUG4 | Used | Ford Transit 2.2 TDCi МТ RWD 350 MWB (155 HP) | South Dakota (SD) | 2014 |
248 | DUG5 | Free | - | - | - |
249 | DUG6 | Free | - | - | - |
250 | DUG7 | Used | Ford Scorpio 2.0 MT (136 HP) | Georgia (GA) | 2004 |
251 | DUG8 | Used | Kia Rio 1.6 MT (112 HP) | Arkansas (AR) | 2009 |
252 | DUG9 | Free | - | - | - |
253 | DUHA | Used | Renault Master 2.5 dCi Quickshift L1H1 (100 HP) | Kentucky (KY) | 2012 |
254 | DUHB | Used | Chevrolet El Camino 4.1 Powerglide (155 HP) | New Hampshire (NH) | 1991 |
255 | DUHC | Free | - | - | - |
256 | DUHD | Used | Chevrolet Chevelle 4.1 MT (100 HP) | New Mexico (NM) | 2005 |
257 | DUHE | Used | Toyota Corolla 1.8 CVT (136 HP) | Alabama (AL) | 2000 |
258 | DUHF | Used | Chevrolet Chevelle 3.8 MT Overdrive (140 HP) | Oregon (OR) | 1988 |
259 | DUHG | Used | Nissan Xterra 3.3 Turbo AT 4WD (210 HP) | Maine (ME) | 2010 |
260 | DUHH | Free | - | - | - |
261 | DUHI | Used | Renault Maxity 3.0 DXi MT MWB (150 HP) | Pennsylvania (PA) | 2014 |
262 | DUHJ | Used | Chevrolet Optra 2.0 MT (119 HP) | West Virginia (WV) | 1975 |
263 | DUHK | Free | - | - | - |
264 | DUHL | Free | - | - | - |
265 | DUHM | Free | - | - | - |
266 | DUHN | Free | - | - | - |
267 | DUHO | Used | Audi A4 2.5 TDI tiptronic quattro (180 HP) | Idaho (ID) | 2008 |
268 | DUHP | Used | Mazda 626 2.2 MT (115 HP) | Arkansas (AR) | 2005 |
269 | DUHQ | Used | BMW 1 series 123d MT (204 HP) | Missouri (MO) | 1996 |
270 | DUHR | Free | - | - | - |
271 | DUHS | Used | Mercedes-Benz Sprinter 309 CDI MT короткая база (88 HP) | Indiana (IN) | 2011 |
272 | DUHT | Used | Great Wall Sailor 2.2 MT (105 HP) | Oregon (OR) | 1970 |
273 | DUHU | Free | - | - | - |
274 | DUHV | Free | - | - | - |
275 | DUHW | Free | - | - | - |
276 | DUHX | Used | Mercedes-Benz Sprinter 216 CDI BlueEFFICIENCY MT L2H2 (163 HP) | West Virginia (WV) | 2000 |
277 | DUHY | Used | Peugeot Boxer 2.2 HDI MT L2H2 330 980 (130 HP) | Wisconsin (WI) | 1995 |
278 | DUHZ | Used | BMW 1 series 135i MT (305 HP) | Maine (ME) | 2007 |
279 | DUH0 | Free | - | - | - |
280 | DUH1 | Used | Chevrolet Impala 6.7 3MT 2-seat (340 HP) | Nebraska (NE) | 2002 |
281 | DUH2 | Used | BMW 5 series 520 4MT (122 HP) | Arizona (AZ) | 2002 |
282 | DUH3 | Free | - | - | - |
283 | DUH4 | Used | Nissan Note 1.5 DCI MT (103 HP) | Iowa (IA) | 1981 |
284 | DUH5 | Used | Toyota Crown 3.0 AT (220 HP) | Pennsylvania (PA) | 2012 |
285 | DUH6 | Used | Hyundai H-1 2.5 AT 4WD LWB (80 HP) | Utah (UT) | 2004 |
286 | DUH7 | Used | Mercedes-Benz C-Класс C 180 Kompressor MT (156 HP) | Mississippi (MS) | 2001 |
287 | DUH8 | Used | Volkswagen Multivan 2.5 ТD AT (102 HP) | Wisconsin (WI) | 2009 |
288 | DUH9 | Used | Chevrolet Chevy Van 5.0 AT G10 (160 HP) | North Dakota (ND) | 2009 |
289 | DUIA | Free | - | - | - |
290 | DUIB | Used | Nissan NV350 2.5 Turbo dCi MT (129 HP) | Kentucky (KY) | 2013 |
291 | DUIC | Used | SsangYong Korando Family 2.5 MT D (79 HP) | Oregon (OR) | 1977 |
292 | DUID | Free | - | - | - |
293 | DUIE | Free | - | - | - |
