K
A
■
■
K
A
■
■
K-
A
■
■
K
A-
■
■
K
A
■
■■
K
A
■
■■
K
A
■
■■
K-
A
■
■■
K
A
■
■■■
K
A
■
■■■
K
A
■-
■■■
K
A
■
■
K
A
■
■■■■
K
A
■
■■■■
K
A
■-
■■■■
K
A-
■
■■
Select the first 4 characters US License Plate (KA)
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | KAAA | Used | Nissan AD 1.5 MT (94 HP) | Delaware (DE) | 2013 |
2 | KAAB | Used | Audi A5 1.8 TFSI MT (170 HP) | Kentucky (KY) | 2006 |
3 | KAAC | Used | Hyundai Terracan 2.5 AT 4WD (103 HP) | Louisiana (LA) | 2000 |
4 | KAAD | Free | - | - | - |
5 | KAAE | Used | Ford Fiesta 1.6i XR2i MT (102 HP) | Maine (ME) | 2014 |
6 | KAAF | Used | BMW 3 series 316ti MT (116 HP) | Kansas (KS) | 2003 |
7 | KAAG | Used | Mercedes-Benz Sprinter 316 CDi MT короткая база стандартная крыша (163 HP) | Colorado (CO) | 2013 |
8 | KAAH | Free | - | - | - |
9 | KAAI | Used | Peugeot 406 2.0 HPi AT (143 HP) | Utah (UT) | 2013 |
10 | KAAJ | Free | - | - | - |
11 | KAAK | Used | Opel Sintra 2.2 MT (141 HP) | Alaska (AK) | 2000 |
12 | KAAL | Free | - | - | - |
13 | KAAM | Used | Renault Megane 1.6 dCi MT (130 HP) | Indiana (IN) | 2012 |
14 | KAAN | Used | Toyota Paseo 1.5 AT Overdrive (102 HP) | Colorado (CO) | 1998 |
15 | KAAO | Used | Chrysler Grand Voyager 3.6 AT (283 HP) | Vermont (VT) | 2013 |
16 | KAAP | Free | - | - | - |
17 | KAAQ | Used | Toyota Corolla 1.8 MT (192 HP) | Arkansas (AR) | 1994 |
18 | KAAR | Free | - | - | - |
19 | KAAS | Free | - | - | - |
20 | KAAT | Used | Mercedes-Benz Sprinter 316 MT L2H1 (156 HP) | Virginia (VA) | 1993 |
21 | KAAU | Used | Chevrolet Chevy Van 4.1 AT G20 LWB (130 HP) | Kentucky (KY) | 2008 |
22 | KAAV | Used | Toyota Hilux 2.5 TD MT AWD (94 HP) | New Jersey (NJ) | 1998 |
23 | KAAW | Free | - | - | - |
24 | KAAX | Used | Chevrolet Impala 6.7 4MT 3-seat (340 HP) | Oregon (OR) | 2013 |
25 | KAAY | Used | Volkswagen Transporter 1.8 MT (68 HP) | Vermont (VT) | 2001 |
26 | KAAZ | Used | Volkswagen Routan 4.0 62TE (251 HP) | Kentucky (KY) | 2010 |
27 | KAA0 | Used | Mazda 626 2.2 MT (112 HP) | Delaware (DE) | 1991 |
28 | KAA1 | Used | Volkswagen Jetta 1.4 TSI DSG (150 HP) | Arkansas (AR) | 1979 |
29 | KAA2 | Used | BMW 3 series 316 4AT (90 HP) | Missouri (MO) | 1984 |
30 | KAA3 | Used | Mercedes-Benz E-Класс E 300 4MATIC AT (180 HP) | New Hampshire (NH) | 2006 |
31 | KAA4 | Used | Chevrolet Traverse 3.6 AT (281 HP) | Virginia (VA) | 2004 |
32 | KAA5 | Used | Citroen Jumper 2.2 Hdi MT FgTi33 L2H1 3300 (130 HP) | Colorado (CO) | 2004 |
33 | KAA6 | Free | - | - | - |
34 | KAA7 | Used | Nissan Stagea 2.5 T MT 4WD (280 HP) | Indiana (IN) | 2003 |
35 | KAA8 | Used | Volkswagen Golf 2.0 TDI BlueMotion MT 4Motion (150 HP) | Washington (WA) | 2013 |
36 | KAA9 | Used | Toyota Camry 2.0 TD AT (82 HP) | New Mexico (NM) | 2009 |
37 | KABA | Used | Kia Sorento 2.4 MT 4WD (174 HP) | Maine (ME) | 1998 |
38 | KABB | Used | Ford Focus 2.0i MT ZX5 (131 HP) | Idaho (ID) | 2010 |
39 | KABC | Free | - | - | - |
40 | KABD | Used | Chevrolet Cavalier 2.8 AT (125 HP) | Oklahoma (OK) | 2009 |
41 | KABE | Used | BMW 5 series 520i 4AT (125 HP) | Minnesota (MN) | 2010 |
42 | KABF | Free | - | - | - |
43 | KABG | Used | Skoda Octavia 2.0 AT (116 HP) | South Carolina (SC) | 1990 |
44 | KABH | Free | - | - | - |
45 | KABI | Used | Toyota Corolla 2.0 D MT (72 HP) | Connecticut (CT) | 1988 |
46 | KABJ | Used | Chevrolet Corvair 2.7 4MT (110 HP) | Hawaii (HI) | 2014 |
47 | KABK | Used | Volvo V70 2.4 D5 Geartronic (163 HP) | Arkansas (AR) | 2008 |
48 | KABL | Used | Nissan Elgrand 2.5 AT 4WD (186 HP) | Minnesota (MN) | 2013 |
49 | KABM | Free | - | - | - |
50 | KABN | Used | Chevrolet Lumina 6.0 MT (362 HP) | Washington (WA) | 1991 |
51 | KABO | Used | Opel Astra 1.6 SIDI Turbo ecoFLEX MT (170 HP) | New York (NY) | 1995 |
52 | KABP | Used | Mercedes-Benz Sprinter 509 CDI AT L1H2 (88 HP) | Washington (WA) | 1976 |
53 | KABQ | Used | Audi A4 2.7 TDI MT (190 HP) | Maryland (MD) | 2007 |
54 | KABR | Used | Ford Escort 1.6 MT (90 HP) | Delaware (DE) | 2012 |
55 | KABS | Used | Ford Ranger 3.2 TD AT (200 HP) | Missouri (MO) | 1996 |
56 | KABT | Used | Porsche 911 3.6 MT Carrera 4 (320 HP) | Arizona (AZ) | 2005 |
57 | KABU | Used | Ford Transit 2.2 TDCi МТ RWD Jumbo 470 EF (155 HP) | Alabama (AL) | 1996 |
58 | KABV | Free | - | - | - |
59 | KABW | Free | - | - | - |
60 | KABX | Used | Mercedes-Benz Vito 115 CDI AT L2H2 (150 HP) | Minnesota (MN) | 1997 |
61 | KABY | Used | Honda Stream 2.0 AT 4WD (158 HP) | Oklahoma (OK) | 1998 |
62 | KABZ | Used | Mercedes-Benz G-Класс G 350 TD AT (136 HP) | Florida (FL) | 1999 |
63 | KAB0 | Used | Chevrolet Silverado 8.1 5MT 4WD LWB 3500 (242 HP) | Delaware (DE) | 2006 |
64 | KAB1 | Free | - | - | - |
65 | KAB2 | Used | Mercedes-Benz C-Класс C 220 CDI AT (150 HP) | Illinois (IL) | 2009 |
66 | KAB3 | Free | - | - | - |
67 | KAB4 | Used | BMW 3 series 335d AT (269 HP) | Alabama (AL) | 1999 |
68 | KAB5 | Used | Chevrolet Impala 3.8 Powerglide (140 HP) | Louisiana (LA) | 2011 |
69 | KAB6 | Used | Renault Megane 2.0 TCe MT (190 HP) | Wyoming (WY) | 1988 |
70 | KAB7 | Used | Renault Espace 2.8 MT (152 HP) | Idaho (ID) | 2011 |
71 | KAB8 | Used | Mercedes-Benz Sprinter 316 CDI AT 4x4 L3H2 (163 HP) | Wisconsin (WI) | 2011 |
72 | KAB9 | Free | - | - | - |
73 | KACA | Used | Renault Thalia 1.2 MT (75 HP) | Kentucky (KY) | 1985 |
74 | KACB | Used | Toyota Corolla 1.6 MT (121 HP) | Ohio (OH) | 2010 |
75 | KACC | Used | Ford Focus 2.0 MT (145 HP) | Louisiana (LA) | 2014 |
76 | KACD | Used | Renault Master 2.5 dCi L1H1 MT (115 HP) | Florida (FL) | 2003 |
77 | KACE | Used | Nissan Skyline 1.5 MT (88 HP) | Indiana (IN) | 2014 |
78 | KACF | Used | Chevrolet Silverado 4.8 4AT 4WD 1500 Sportside (270 HP) | Tennessee (TN) | 1974 |
79 | KACG | Used | Volkswagen Transporter 2.0 TDI MT L2H2 (140 HP) | Alaska (AK) | 2007 |
80 | KACH | Used | Nissan Bluebird 2.4 MT (138 HP) | Nevada (NV) | 2010 |
81 | KACI | Used | Nissan 100NX 1.6 MT (90 HP) | Louisiana (LA) | 1987 |
82 | KACJ | Used | Volkswagen Transporter 2.5 TDI MT (130 HP) | Oregon (OR) | 1973 |
83 | KACK | Used | Toyota Ipsum 2.0 AT (135 HP) | Missouri (MO) | 2003 |
84 | KACL | Used | Chevrolet Blazer 4.3 AT AWD (190 HP) | Oklahoma (OK) | 2005 |
85 | KACM | Used | Toyota Lite Ace 2.2 TD MT 4WD extra high roof (91 HP) | Alaska (AK) | 2010 |
86 | KACN | Free | - | - | - |
87 | KACO | Used | Hyundai Excel 1.3 MT (75 HP) | South Carolina (SC) | 2000 |
88 | KACP | Used | Volvo V70 2.0 T AT (180 HP) | Oregon (OR) | 2014 |
89 | KACQ | Used | Chrysler PT Cruiser 2.4 AT (143 HP) | Montana (MT) | 2010 |
90 | KACR | Free | - | - | - |
91 | KACS | Used | BMW 3 series 318i AT (140 HP) | Louisiana (LA) | 2000 |
92 | KACT | Used | Volkswagen Beetle 2.0 TDI DSG (140 HP) | Rhode Island (RI) | 2016 |
93 | KACU | Free | - | - | - |
94 | KACV | Used | Toyota Nadia 2.0 AT (145 HP) | Arizona (AZ) | 2000 |
95 | KACW | Used | Honda Odyssey 2.3 AT 4WD (150 HP) | Kansas (KS) | 2009 |
96 | KACX | Used | Volkswagen Scirocco 1.5 MT (85 HP) | Minnesota (MN) | 2013 |
97 | KACY | Used | Peugeot Boxer 2.2 HDI MT L2H2 333 (130 HP) | Pennsylvania (PA) | 1988 |
98 | KACZ | Used | Chevrolet Impala 5.4 3MT (250 HP) | South Carolina (SC) | 1982 |
99 | KAC0 | Used | Mercedes-Benz Sprinter 213 CDi MT стандартная база стандартная крыша (129 HP) | Georgia (GA) | 1990 |
100 | KAC1 | Used | Nissan Sunny 1.7 D MT (54 HP) | New Mexico (NM) | 2012 |
101 | KAC2 | Used | Volkswagen Polo 1.6 MT (100 HP) | Kansas (KS) | 1996 |
102 | KAC3 | Free | - | - | - |
103 | KAC4 | Used | Nissan Homy 2.7 TD AT 4WD GT (100 HP) | Oklahoma (OK) | 2014 |
104 | KAC5 | Used | Peugeot Boxer 2.2 HDI MT Pick-up L4 435 (120 HP) | North Dakota (ND) | 2008 |
105 | KAC6 | Used | Nissan Lucino 1.5 AT 4WD (105 HP) | West Virginia (WV) | 2006 |
106 | KAC7 | Free | - | - | - |
107 | KAC8 | Free | - | - | - |
108 | KAC9 | Free | - | - | - |
109 | KADA | Used | Opel Corsa 1.4 MT (60 HP) | Kansas (KS) | 1995 |
110 | KADB | Free | - | - | - |
111 | KADC | Used | Mercedes-Benz G-Класс 230 GE MT (126 HP) | Mississippi (MS) | 2014 |
112 | KADD | Free | - | - | - |
113 | KADE | Used | Skoda Octavia 2.0 TSI DSG (200 HP) | Virginia (VA) | 2012 |
114 | KADF | Used | Lancia Delta 1.8 MT (113 HP) | New York (NY) | 2008 |
115 | KADG | Used | Ford Expedition 5.4 AT (260 HP) | Oregon (OR) | 2008 |
116 | KADH | Used | Chevrolet Silverado 8.1 4AT 4WD LWB 3500HD (295 HP) | New Mexico (NM) | 2004 |
117 | KADI | Used | Mazda Tribute 2.3 Hybrid CVT AWD (133 HP) | Nevada (NV) | 2002 |
118 | KADJ | Used | Honda Orthia 2.0 AT 4WD (145 HP) | Utah (UT) | 2011 |
119 | KADK | Used | Dodge Ram 4.7 MT (238 HP) | Kansas (KS) | 2014 |
120 | KADL | Free | - | - | - |
121 | KADM | Used | Nissan Clipper 0.7 MT Aero (47 HP) | North Carolina (NC) | 2000 |
122 | KADN | Used | Nissan Sunny 1.2 MT (70 HP) | Minnesota (MN) | 1999 |
123 | KADO | Used | Nissan Pathfinder 3.5 4WD AT (243 HP) | Wyoming (WY) | 2013 |
124 | KADP | Used | Mercedes-Benz Sprinter 513 CDI MT L2H1 (129 HP) | Montana (MT) | 2009 |
125 | KADQ | Used | Mercedes-Benz Sprinter 310 CDI АT L2H3 (95 HP) | Massachusetts (MA) | 2014 |
126 | KADR | Used | Chevrolet Silverado 4.8 5MT LWB 1500 Fleetside (285 HP) | Michigan (MI) | 2000 |
127 | KADS | Used | Nissan Bluebird 2.0i MT (109 HP) | Wyoming (WY) | 2001 |
128 | KADT | Used | Nissan X-Trail 2.0 D MT (150 HP) | Georgia (GA) | 2014 |
129 | KADU | Used | Oldsmobile Cutlass 2.5 MT (106 HP) | Oregon (OR) | 1991 |
130 | KADV | Used | Volkswagen Transporter 2.0 LWB L2H1 MT (115 HP) | Colorado (CO) | 2005 |
131 | KADW | Used | Toyota Corolla 1.8 MT (140 HP) | South Dakota (SD) | 2012 |
132 | KADX | Used | Chevrolet Impala 4.6 MT Overdrive 2-seat (195 HP) | Illinois (IL) | 2002 |
133 | KADY | Used | Toyota Verso 2.0 D-4D MT (128 HP) | Minnesota (MN) | 2007 |
134 | KADZ | Free | - | - | - |
135 | KAD0 | Used | Renault Espace 3.0 AT (207 HP) | Kansas (KS) | 1994 |
136 | KAD1 | Free | - | - | - |
137 | KAD2 | Free | - | - | - |
138 | KAD3 | Used | Daihatsu Charade 1.5 AT AWD (90 HP) | Texas (TX) | 2001 |
139 | KAD4 | Used | Pontiac Firebird 5.7 3MT (265 HP) | Kentucky (KY) | 2009 |
140 | KAD5 | Free | - | - | - |
141 | KAD6 | Used | Hyundai Grandeur 2.4 AT (179 HP) | Nevada (NV) | 2014 |
142 | KAD7 | Used | Mercedes-Benz C-Класс C 350 MT (272 HP) | South Dakota (SD) | 2005 |
143 | KAD8 | Used | Ford Focus 2.5 T MT (350 HP) | Wyoming (WY) | 2004 |
144 | KAD9 | Used | Toyota Hilux Surf 3.4 AT (185 HP) | Mississippi (MS) | 2004 |
145 | KAEA | Used | Honda Life 0.7 T AT 4WD (64 HP) | Vermont (VT) | 2011 |
146 | KAEB | Used | Hyundai Lavita 1.6 MT (103 HP) | Nebraska (NE) | 2005 |
147 | KAEC | Used | Opel Corsa 1.4 ecoFLEX Start/Stop MT (87 HP) | Alabama (AL) | 2004 |
148 | KAED | Used | Toyota Corolla 1.5 MT (100 HP) | Hawaii (HI) | 2007 |
149 | KAEE | Used | Nissan NV400 2.3 MT RWD TIPPER L3 (150 HP) | Alabama (AL) | 2015 |
150 | KAEF | Free | - | - | - |
151 | KAEG | Used | Subaru XT 1.8 MT AWD (136 HP) | Oklahoma (OK) | 2011 |
152 | KAEH | Used | Alfa Romeo 164 3.0 V6 MT (184 HP) | Kentucky (KY) | 2010 |
153 | KAEI | Used | Porsche Cayenne 4.8 AT Turbo (500 HP) | North Dakota (ND) | 2005 |
154 | KAEJ | Used | Toyota Will VS 1.8 MT (190 HP) | Rhode Island (RI) | 1996 |
155 | KAEK | Used | Ford Transit 2.2 TDCi МТ RWD 310 SWB (155 HP) | Alaska (AK) | 1998 |
156 | KAEL | Used | Rover 600 Series 620 MT Ti (200 HP) | Idaho (ID) | 1992 |
157 | KAEM | Free | - | - | - |
158 | KAEN | Used | Mercedes-Benz G-Класс 230 GE MT (126 HP) | Louisiana (LA) | 2008 |
159 | KAEO | Used | Volkswagen Golf 1.9 TDI MT (130 HP) | Utah (UT) | 2006 |
160 | KAEP | Used | Ford Mondeo 2.0 TDCi DPF MT (115 HP) | New York (NY) | 1999 |
161 | KAEQ | Used | Suzuki Splash 1.2 MT (86 HP) | Louisiana (LA) | 1985 |
162 | KAER | Used | Audi A4 2.0 TDI MT (170 HP) | Florida (FL) | 1979 |
163 | KAES | Used | Saab 09.мар 2.0 MT BioPower AWD (220 HP) | Maryland (MD) | 1987 |
164 | KAET | Free | - | - | - |
165 | KAEU | Used | Chevrolet Lumina 6.0 MT (349 HP) | Alabama (AL) | 2014 |
166 | KAEV | Used | Skoda Octavia 2.0 TFSI MT (200 HP) | Montana (MT) | 2013 |
167 | KAEW | Used | Ford Mondeo 2.0 TDCi AT (115 HP) | Arizona (AZ) | 2009 |
168 | KAEX | Used | Mercedes-Benz Sprinter 318 CDI MT длинная база (184 HP) | Oklahoma (OK) | 2012 |
169 | KAEY | Free | - | - | - |
170 | KAEZ | Free | - | - | - |
171 | KAE0 | Free | - | - | - |
172 | KAE1 | Used | Toyota Tacoma 4.0 AT L1 (236 HP) | Colorado (CO) | 2008 |
173 | KAE2 | Used | Mercedes-Benz Sprinter 516 NGT MT L3H1 (156 HP) | Texas (TX) | 2006 |
174 | KAE3 | Used | Volvo C30 2.0 D3 MT (150 HP) | Montana (MT) | 2009 |
175 | KAE4 | Used | Volvo V50 1.8 MT (125 HP) | Louisiana (LA) | 1995 |
176 | KAE5 | Used | BMW 3 series 318is MT (136 HP) | Arizona (AZ) | 1993 |
177 | KAE6 | Free | - | - | - |
178 | KAE7 | Used | Chevrolet Impala 4.6 3MT (220 HP) | Oklahoma (OK) | 1980 |
179 | KAE8 | Used | BMW 3 series 330d AT (245 HP) | Connecticut (CT) | 2010 |
180 | KAE9 | Used | Chevrolet Impala 5.4 3MT (300 HP) | Minnesota (MN) | 2002 |
181 | KAFA | Used | Volvo S80 1.6 T4F AT (180 HP) | Mississippi (MS) | 1993 |
182 | KAFB | Used | Volkswagen Golf 1.2 TSI BlueMotion MT (105 HP) | Maryland (MD) | 2006 |
183 | KAFC | Used | Mercedes-Benz M-Класс ML 320 CDI 7G-Tronic (224 HP) | Minnesota (MN) | 2014 |
184 | KAFD | Used | Mercedes-Benz E-Класс E 220 MT (150 HP) | Delaware (DE) | 2002 |
185 | KAFE | Used | Citroen 2 CV 0.9 MT (28 HP) | Maryland (MD) | 2013 |
186 | KAFF | Used | Volvo S40 1.9 TD MT (102 HP) | Wyoming (WY) | 1998 |
187 | KAFG | Used | Kia Rio 1.4 MT (107 HP) | Missouri (MO) | 1997 |
188 | KAFH | Used | Hyundai H-1 2.4 MT (135 HP) | South Carolina (SC) | 2011 |
189 | KAFI | Used | Opel Zafira 1.6 CNG MT (94 HP) | Nebraska (NE) | 1986 |
190 | KAFJ | Used | Mercedes-Benz C-Класс C 350 4MATIC 7G-Tronic Plus (306 HP) | West Virginia (WV) | 2011 |
191 | KAFK | Used | BYD Flyer 0.8 MT (40 HP) | North Dakota (ND) | 2008 |
192 | KAFL | Used | Chevrolet Impala 6.5 Powerglide (325 HP) | Indiana (IN) | 1992 |
193 | KAFM | Used | Daewoo Nubira 1.8 AT (122 HP) | New Jersey (NJ) | 2004 |
194 | KAFN | Free | - | - | - |
195 | KAFO | Used | Ford Escort 1.8 MT (105 HP) | Oregon (OR) | 2011 |
196 | KAFP | Used | Opel Corsa 1.3 CDTI ecoFLEX Start/Stop MT (95 HP) | Virginia (VA) | 1986 |
197 | KAFQ | Used | Toyota Starlet 1.3 Turbo MT (135 HP) | Minnesota (MN) | 1998 |
198 | KAFR | Used | IVECO Daily 2.3 Multijet II MT L2 (35C11) (106 HP) | Alaska (AK) | 2004 |
199 | KAFS | Used | Audi A6 1.9 TDI 6MT (130 HP) | Minnesota (MN) | 1998 |
200 | KAFT | Used | Renault Espace 3.5 AT (245 HP) | South Carolina (SC) | 2011 |
201 | KAFU | Used | BMW Z4 sDrive20i MT (184 HP) | Maryland (MD) | 1977 |
202 | KAFV | Used | Fiat Panda 1.0 MT (44 HP) | Indiana (IN) | 2004 |
203 | KAFW | Used | Ford Aerostar 4.0 AT Long 4WD XL (155 HP) | Colorado (CO) | 2006 |
204 | KAFX | Used | Chevrolet El Camino 4.1 MT (110 HP) | Wyoming (WY) | 2004 |
205 | KAFY | Used | Nissan Laurel 2.0 T AT (170 HP) | Colorado (CO) | 1981 |
206 | KAFZ | Used | Renault Trafic 1.6 L1H2 AWD MT (65 HP) | Illinois (IL) | 2013 |
207 | KAF0 | Used | Toyota Corolla 1.6 MT (110 HP) | Pennsylvania (PA) | 2006 |
208 | KAF1 | Used | Audi A3 2.0 TFSI MT (200 HP) | Michigan (MI) | 2013 |
209 | KAF2 | Used | Nissan Cedric 2.0 3MT (113 HP) | Wisconsin (WI) | 2011 |
210 | KAF3 | Used | Mercedes-Benz Sprinter 513 CDI MT 4x4 L3H3 (129 HP) | Nevada (NV) | 1999 |
211 | KAF4 | Used | Mercedes-Benz GLK-Класс GLK 220 CDI BlueEFFICIENCY 7G-Tronic (170 HP) | Nevada (NV) | 2014 |
212 | KAF5 | Used | Toyota Camry Solara 2.2 MT (138 HP) | Maryland (MD) | 1971 |
213 | KAF6 | Used | Opel Corsa 1.4 MT (90 HP) | West Virginia (WV) | 2010 |
214 | KAF7 | Used | Mercedes-Benz Sprinter 216 CDi MT L2H1 (163 HP) | New York (NY) | 2008 |
215 | KAF8 | Used | Peugeot 306 2.0 MT (163 HP) | Maryland (MD) | 1993 |
216 | KAF9 | Free | - | - | - |
217 | KAGA | Used | Opel Calibra 2.0 AT (136 HP) | Tennessee (TN) | 2008 |
218 | KAGB | Free | - | - | - |
219 | KAGC | Used | Nissan 300ZX 3.0 AT (190 HP) | Delaware (DE) | 2012 |
220 | KAGD | Used | Chevrolet El Camino 5.4 3Synchromesh (350 HP) | Vermont (VT) | 1993 |
221 | KAGE | Used | Mercedes-Benz Sprinter 310 CDI BlueTEC 7G-Tronic plus L2H3 (95 HP) | Alaska (AK) | 2006 |
222 | KAGF | Free | - | - | - |
223 | KAGG | Used | Chevrolet Silverado 4.3 4AT 4WD 1500 Sportside (195 HP) | Colorado (CO) | 2004 |
224 | KAGH | Used | Ford Thunderbird 4.6 MT (208 HP) | South Carolina (SC) | 2008 |
225 | KAGI | Used | Mazda 3 1.6 MT (105 HP) | Vermont (VT) | 2008 |
226 | KAGJ | Used | Chevrolet Chevelle 6.6 Turbo Hydra-Matic (150 HP) | New Jersey (NJ) | 1990 |
227 | KAGK | Used | Subaru Tribeca 3.0 AT AWD (250 HP) | North Dakota (ND) | 1992 |
228 | KAGL | Free | - | - | - |
229 | KAGM | Free | - | - | - |
230 | KAGN | Free | - | - | - |
231 | KAGO | Used | Renault Clio 2.0 MT (201 HP) | Washington (WA) | 1997 |
232 | KAGP | Used | Ford Mondeo 2.5 6МT (170 HP) | Oregon (OR) | 2008 |
233 | KAGQ | Used | Mitsubishi Galant 2.0 D AT AWD (94 HP) | Minnesota (MN) | 1998 |
234 | KAGR | Used | Peugeot 406 2.0 MT (132 HP) | Washington (WA) | 2014 |
235 | KAGS | Used | Volkswagen Golf 3.2 VR6 4motion MT (250 HP) | Kentucky (KY) | 2012 |
236 | KAGT | Used | Hyundai H-1 2.5 CRDi AT (140 HP) | Virginia (VA) | 1993 |
237 | KAGU | Used | Chevrolet Chevelle 7.4 MT (235 HP) | Georgia (GA) | 1995 |
238 | KAGV | Used | Land Rover Discovery 3.5 MT (166 HP) | West Virginia (WV) | 2012 |
239 | KAGW | Used | Ford Transit 2.2 TDCi MT RWD 350 MWB высокая крыша (155 HP) | New Jersey (NJ) | 2008 |
240 | KAGX | Used | Peugeot 505 1.8 MT (80 HP) | West Virginia (WV) | 1997 |
241 | KAGY | Used | Skoda Octavia 1.9 TDI DPF MT 4x4 (105 HP) | Rhode Island (RI) | 2003 |
242 | KAGZ | Used | MG ZT 1.8 T MT (160 HP) | Florida (FL) | 1984 |
243 | KAG0 | Used | Lifan Smily 1.3 MT (86 HP) | Oregon (OR) | 1995 |
244 | KAG1 | Used | Kia Avella 1.3 AT (73 HP) | Vermont (VT) | 2011 |
245 | KAG2 | Used | Kia Carnival 2.9 HPDi MT (142 HP) | Maine (ME) | 1988 |
246 | KAG3 | Used | Volkswagen Golf 1.6 MT (100 HP) | Idaho (ID) | 2012 |
247 | KAG4 | Used | BMW 5 series 525i AT (170 HP) | Utah (UT) | 2012 |
248 | KAG5 | Free | - | - | - |
249 | KAG6 | Used | Mercedes-Benz Viano 2.2 CDi TouchShift удлиненный (163 HP) | Montana (MT) | 1999 |
250 | KAG7 | Free | - | - | - |
251 | KAG8 | Used | Peugeot 306 1.8 MT (110 HP) | California (CA) | 2016 |
252 | KAG9 | Free | - | - | - |
253 | KAHA | Used | Toyota Lite Ace 2.0 AT AWD skylight roof (88 HP) | Maine (ME) | 2005 |
254 | KAHB | Used | Jeep Wrangler 2.8 TD MT (200 HP) | Maine (ME) | 1985 |
255 | KAHC | Free | - | - | - |
256 | KAHD | Used | Alfa Romeo S.Z. R.Z. 3.0 MT (210 HP) | Washington (WA) | 2010 |
257 | KAHE | Used | Toyota Lite Ace 2.0 TD MT high roof (85 HP) | Montana (MT) | 2005 |
258 | KAHF | Free | - | - | - |
259 | KAHG | Used | Nissan Bluebird 1.6 SSS МТ (103 HP) | Maine (ME) | 2014 |
260 | KAHH | Used | Volkswagen Crafter 2.0 TDI MT L2H2 35mwb (109 HP) | Illinois (IL) | 2010 |
261 | KAHI | Used | Kia Sportage 2.0 MT (142 HP) | North Dakota (ND) | 2001 |
262 | KAHJ | Used | Ford Escort 1.6 MT (61 HP) | Minnesota (MN) | 1985 |
263 | KAHK | Used | Volkswagen Sharan 2.8 4Motion MT (204 HP) | Alabama (AL) | 2003 |
264 | KAHL | Used | Audi Q5 2.0 TDI MT quattro (150 HP) | Wyoming (WY) | 1992 |
265 | KAHM | Used | Subaru Impreza 1.6i MT (114 HP) | New Jersey (NJ) | 2007 |
266 | KAHN | Used | Renault Fregate 2.1 MT (77 HP) | North Carolina (NC) | 2013 |
267 | KAHO | Free | - | - | - |
268 | KAHP | Used | Ford Explorer Sport Trac 4.0 AT 4x4 (210 HP) | Missouri (MO) | 2008 |
269 | KAHQ | Used | Renault 19 1.7 AT (90 HP) | Rhode Island (RI) | 2013 |
270 | KAHR | Used | Mercedes-Benz E-Класс E 300 TD AT (143 HP) | Ohio (OH) | 2006 |
271 | KAHS | Used | Volkswagen Golf 1.9 TDI DPF MT (90 HP) | North Carolina (NC) | 1992 |
272 | KAHT | Used | Renault 11 1.4 5MT (68 HP) | Iowa (IA) | 2008 |
273 | KAHU | Used | Toyota Duet 1.3 AT (110 HP) | West Virginia (WV) | 2005 |
274 | KAHV | Used | Chevrolet Silverado 6.6 TD 6AT 4WD LWB 3500 DRW (310 HP) | North Dakota (ND) | 2006 |
275 | KAHW | Used | Volkswagen Golf 1.4 TSI BlueMotion DSG (125 HP) | Minnesota (MN) | 2004 |
276 | KAHX | Used | Audi A3 1.8T MT Quattro (180 HP) | Oklahoma (OK) | 2002 |
277 | KAHY | Free | - | - | - |
278 | KAHZ | Used | Toyota Carina 2.0 D AT Overdrive (72 HP) | North Carolina (NC) | 2005 |
279 | KAH0 | Used | Buick GL8 3.0 AT (172 HP) | West Virginia (WV) | 1990 |
280 | KAH1 | Used | Kia Morning 1.0 MT (64 HP) | Vermont (VT) | 1994 |
281 | KAH2 | Free | - | - | - |
282 | KAH3 | Used | Audi A3 2.0 FSI MT (150 HP) | South Carolina (SC) | 2004 |
283 | KAH4 | Used | Honda CR-V 2.0 MT (155 HP) | Pennsylvania (PA) | 2002 |
284 | KAH5 | Used | Hyundai Accent 1.4 MT (97 HP) | Idaho (ID) | 2014 |
285 | KAH6 | Free | - | - | - |
286 | KAH7 | Used | Volkswagen Jetta 1.6 MT (54 HP) | Florida (FL) | 1999 |
287 | KAH8 | Used | Hyundai Sonata 1.8 AT (95 HP) | Massachusetts (MA) | 1997 |
288 | KAH9 | Used | SEAT Ibiza 1.4 MT (85 HP) | Arkansas (AR) | 1989 |
289 | KAIA | Used | Toyota Crown 2.0 MT (135 HP) | Indiana (IN) | 1988 |
290 | KAIB | Free | - | - | - |
291 | KAIC | Used | Nissan Serena 2.3 D AT (75 HP) | Wyoming (WY) | 1997 |
292 | KAID | Used | Chevrolet Chevelle 7.4 MT HD (270 HP) | Alabama (AL) | 2008 |
293 | KAIE | Free | - | - | - |
294 | KAIF | Used | Nissan NV400 2.3 dCi MT FWD L2H2 (150 HP) | Louisiana (LA) | 1989 |
295 | KAIG | Used | Mazda 323 1.6 AT (90 HP) | Utah (UT) | 2007 |
296 | KAIH | Free | - | - | - |
297 | KAII | Used | Mercedes-Benz Sprinter 516 CDI AT 4x4 L4H3 (163 HP) | Rhode Island (RI) | 2013 |
298 | KAIJ | Used | Peugeot 307 2.0 MT (143 HP) | Ohio (OH) | 2005 |
299 | KAIK | Used | BMW 6 series 650i AT (407 HP) | Texas (TX) | 1993 |
300 | KAIL | Free | - | - | - |
